The top four of Southern Illinois appear to be solidified with there being no change in the Top 4 for the second week in a row.
Herrin entered into a tie for #4 with Pinckneyville.
Here’s a look at the Full Rankings:
Rank | School (First Place Votes) | Points | Rank Last Week |
1 | Centralia (8) | 80 | 1 (-) |
2 | Mt. Vernon | 72 | 2 (-) |
3 | Benton | 59 | 3 (-) |
4 | Pinckneyville | 42 | 4 (-) |
– | Herrin | 42 | 5 (+1) |
6 | Marion | 39 | 7 (+1) |
7 | Goreville | 35 | 6 (-1) |
8 | Murphysboro | 26 | 8(-) |
9 | Massac County | 12 | 8 (-1) |
10 | Nashville | 11 | UR |
Also receiving votes: Carmi-White County 4, Meridian 4, Carbondale 3, Waltonville 1