On Wednesday, the Associated Press released their Illinois High School Football Top 10s.
In 1A, Sesser-Valier is receiving votes but has yet to crack to the Top 10.
In 2A, Johnston City is tied with Rockridge for #6. Chester received a first place vote and is #9. Eldorado and Carmi-White County are receiving votes.
In 3A, the Benton Rangers are #9 after starting the season 2-0 and putting up 97 points on opponents while shutting out their opponents. Nashville and Fairfield are receiving votes.
In 4A, Murphysboro is receiving votes.
Here is a complete look at the AP’s Top 10 for relevant classes to Little Egypt:
Class 5A
1. | LaGrange Park (Nazareth) (5) (2-0) | 67 | |
2. | Joliet Catholic (1) (1-1) | 56 | |
3. | Crystal Lake Prairie Ridge (1) (2-0) | 47 | |
4. | St. Francis Wheaton (2-0) | 38 | |
5. | Sycamore (2-0) | 35 | |
(tie) | Morris (2-0) | 35 | |
7. | Chicago (Morgan Park) (1-1) | 28 | |
8. | Providence (1-1) | 17 | |
9. | Mahomet-Seymour (1-1) | 14 | |
10. | Carmel (1-1) | 12 |
Others receiving votes: Peoria 10. Metamora 8. Aurora (Marmion) 5. Burlington Central 4. Highland 3. Rochelle 3. Jacksonville 1. Benet 1. East Peoria 1.
Class 4A
1. | Rochester (2) | 53 | |
2. | Breese Central (2) (2-0) | 51 | |
3. | IC Catholic (3) | 48 | |
4. | St. Laurence (2-0) | 34 | |
5. | Dixon (2-0) | 33 | |
6. | Mt. Zion (1-1) | 20 | |
7. | Wheaton Academy (1-1) | 19 | |
8. | Greenville (2-0) | 18 | |
9. | St. Viator (2-0) | 17 | |
10. | Richmond-Burton (1-1) | 12 |
Others receiving votes: Rockford Boylan 11. Coal City 11. Cahokia 9. Chicago (De La Salle) 8. Manteno 8. Geneseo 6. Murphysboro 5. Charleston 5. Waterloo 4. Effingham 4. Streator 3. Macomb 2. Lincoln 2. Columbia 1. Harvard 1.
Class 3A
1. | Byron (4) (2-0) | 50 | |
2. | Wilmington (2) (2-0) | 45 | |
3. | Princeton (2-0) | 35 | |
4. | Williamsville (2-0) | 33 | |
5. | Montini (2-0) | 30 | |
6. | St. Joseph-Ogden (2-0) | 28 | |
7. | Peotone (2-0) | 16 | |
8. | Seneca (2-0) | 15 | |
9. | Benton (2-0) | 14 | |
10. | Tolono Unity (1-1) | 13 |
Others receiving votes: Dwight 9. Mt. Carmel 6. Aurora Central Catholic 5. DePaul College Prep 5. Monmouth-Roseville 4. Durand-Pecatonica 4. Chicago (Carver) 3. Nashville 3. Stanford Olympia 3. Monticello 3. Eureka 2. Fairfield 2. Carlinville 1. Genoa-Kingston 1.
Class 2A
1. | Maroa-Forsyth (4) (2-0) | 55 | |
2. | Bloomington Central Catholic (2) (2-0) | 47 | |
3. | Farmington (2-0) | 35 | |
(tie) | Momence (2-0) | 35 | |
5. | Quincy Notre Dame (1-1) | 32 | |
6. | Rockridge (1-1) | 30 | |
(tie) | Johnston City (2-0) | 30 | |
8. | Shelbyville (2-0) | 27 | |
9. | Chester (1) (2-0) | 11 | |
10. | Bismarck-Henning (2-0) | 10 |
Others receiving votes: Chicago (Christ the King) 9. Knoxville 9. Arthur-Lovington-Atwood-Hammond 8. Downs Tri-Valley 8. Breese Mater Dei 6. Pana 5. El Paso-Gridley 5. Eldorado 5. Bishop McNamara 4. Colfax Ridgeview 4. Decatur St. Teresa 3. North-Mac 2. Westmont 2. Carlyle 1. Erie-Prophetstown 1. Carmi White County 1.
Class 1A
1. | Hardin (Calhoun) (1) (2-0) | 47 | |
2. | Lena-Winslow (2) (2-0) | 46 | |
3. | Camp Point Central (1-1) | 38 | |
4. | Althoff Catholic (2) (2-0) | 36 | |
5. | LeRoy (2-0) | 22 | |
6. | Aurora Christian (2-0) | 20 | |
7. | Casey-Westfield (2-0) | 15 | |
8. | Stark County (2-0) | 13 | |
9. | Fulton (1-1) | 12 | |
(tie) | Greenfield-Northwestern (2-0) | 12 |
Others receiving votes: Catlin (Salt Fork) 11. Gibson City-Melvin-Sibley 10. Abingdon 10. Jacksonville Routt 7. Cumberland 7. Sesser (S.-Valier) 7. Heyworth 5. Ottawa Marquette 3. Sterling (Newman Central Catholic) 3. Princeville 2. Forreston 2. ROWVA 1. Hope Academy 1.