IHSA Playoff Pairings reveal matchups, schools announce first round game times

Saturday night, the IHSA had their annual Playoff Pairings unveiling.  Every 5-4 team in the state made it in to the postseason this year, as well as one 4-5 team from Chicagoland.

A total of 20 Southern Illinois teams have made it into the postseason.  Below are the dates and times for area games broken up by class level:

1A:

#10 Red Hill (6-3) @ #7 Sesser-Valier (7-2), Saturday November 2, 1pm kickoff

 

2A:

#16 Red Bud (5-4) @ #1 Johnston City (8-1), Saturday November 2, 1pm kickoff

#14 Flora (6-3) @ #3 Quincy Notre Dame (8-1), Saturday November 2, 2pm kickoff

#9 Carmi-White County (7-2) @ #8 Warrensburg-Latham (7-2), Saturday November 2, 2pm kickoff

#10 Westville (6-3) @ #7 Chester, Saturday November 2, 3pm kickoff

 

3A:

#16 West Frankfort (5-4) @ #1 St. Joseph-Ogden (9-0), Saturday November 2, 2pm kickoff

#15 Mt. Carmel (5-4) @ #2 Sullivan-Okaw Valley (9-0), Saturday November 2, 2pm kickoff

#12 Fairfield (6-3) @ #5 Greenville (8-1), Saturday November 2, 2pm kickoff

#11 Du Quoin (6-3) @ #6 Monticello (7-2), Saturday November 2, 2pm kickoff

#13 Olympia (6-3) @ #4 Nashville (8-1), Saturday November 2, 2:30pm kickoff

#9 Tolono Unity (6-3) @ #8 Roxana (7-2), Saturday November 2, 2:30pm kickoff

#10 Benton (6-3) @ #7 New Berlin (7-2), Saturday November 2, 3pm kickoff

 

4A:

#12 Mt. Zion (6-3) @ #5 Carterville (7-2), Friday November 1, 7pm kickoff

#16 Harrisburg (5-4) @ #1 Breese Central (9-0), Saturday November 2, 2pm kickoff

#9 Murphysboro (7-2) @ #8 Macomb (7-2), Saturday November 2, 3pm kickoff

#15 Kewanee (5-4) @ #2 Richland County (9-0), Saturday November 2, 3pm kickoff

 

5A:

#12 Marion (6-3) @ #5 Highland (6-3), Friday November 1, 7pm kickoff

#9 Metamora (6-3) @ #8 Centralia (6-3), Saturday November 2, 3pm kickoff

RecomMended Posts

Loading...